
AN to Pipe Adapter & TEE's
|
Red Horse fittins are cut from 6061 T-6 alumunum on a CNC machine turning centers. As a result, Fittings provide superior thread strength and smooth assembly _________________________________________________________ Straight AN male to Pipe Male Adaptor - Black |
|
PartNo. |
Description |
|
AN8163B |
-3 to 1/8npt Black |
| AN81634B | -3 to 1/4npt Black |
| AN8164B | -4 to 1/8npt Black |
| AN81644B | -4 to 1/4npt Black |
| AN81662B | -6 to 1/8npt Black |
| AN8166B | -6 to 1/4npt Black |
| AN81666B | -6 to 3/8npt Black |
| AN81668 | -6 to 1/2npt Black |
| AN81684B | -8 to 1/4npt Black |
| AN8168B | -8 to 3/8npt Black |
| AN81688B | -8 to 1/2npt Black |
|
AN816106B |
-10 to 3/8npt Black |
|
AN81610B |
-10 to 1/2npt Black |
|
AN8161012B |
-10 to 3/4npt Black |
|
AN816128B |
-12 to 1/2npt Black |
|
AN81612B |
-12 to 3/4npt Black |
|
AN8161216B |
-12 to 1"npt Black |
| AN8161612B | -16 to 3/4npt Black |
|
AN81616B |
-16 to 1"npt Black |
_______________________________________________________________
90Deg. AN male to Pipe Male Adaptor - Black
|
Part No. |
Description |
| AN8223B | 90Deg. -3 to 1/8npt Black |
| AN8224B | 90Deg. -4 to 1/8npt Black |
| AN82244B | 90Deg. -4 to 1/4npt Black |
| AN82262B | 90Deg. -6 to 1/8npt Black |
| AN8226B | 90Deg. -6 to 1/4npt Black |
| AN82266B | 90Deg. -6 to 3/8npt Black |
| AN82268B | 90Deg. -6 to 1/2npt Black |
| AN82284B | 90Deg. -8 to 1/4npt Black |
| AN8228B | 90Deg. -8 to 3/8npt Black |
| AN82288B | 90Deg. -8 to 1/2npt Black |
| AN822106B | 90Deg. -10 to 3/8npt Black |
| AN82210B | 90Deg. -10 to 1/2npt Black |
| AN8221012B | 90Deg. -10 to 3/4npt Black |
| AN822128B | 90Deg. -12 to 1/2npt Black |
| AN82212B | 90Deg. -12 to 3/4npt Black |
| AN8221216B | 90Deg. -12 to 1"npt Black |
| AN8221612B | 90Deg. -16 to 3/4npt Black |
| AN82216B | 90Deg. -16 to 1"npt Black |
_______________________________________________________________
45Deg. AN male to Pipe Male Adaptor - Black
|
Part No. |
Description |
| AN8233B | 45Deg. -3 to 1/8npt Black |
| AN8234B | 45Deg. -4 to 1/8npt Black |
| AN82344B | 45Deg. -4 to 1/4npt Black |
| AN82362B | 45Deg. -6 to 1/8npt Black |
| AN8236B | 45Deg. -6 to 1/4npt Black |
| AN82366B | 45Deg. -6 to 3/8npt Black |
| AN82368B | 45Deg. -6 to 1/2npt Black |
| AN82384B | 45Deg. -8 to 1/4npt Black |
| AN8238B | 45Deg. -8 to 3/8npt Black |
| AN82388B | 45Deg. -8 to 1/2npt Black |
| AN823106B | 45Deg. -10 to 3/8npt Black |
| AN82310B | 45Deg. -10 to 1/2npt Black |
| AN8231012B | 45Deg. -10 to 3/4npt Black |
| AN823128B | 45Deg. -12 to 1/2npt Black |
| AN82312B | 45Deg. -12 to 3/4npt Black |
| AN8231216B | 45Deg. -12 to 1"npt Black |
| AN8231612B | 45Deg. -16 to 3/4npt Black |
| AN82316B | 45Deg. -16 to 1"npt Black |
_______________________________________________________________
AN male Tee Adapter with Pipe Male on Leg - Black
|
Part No. |
Description |
| AN82532B | -3 with 1/8npt Black |
| AN82542B | -4 with 1/8npt Black |
| AN82564B | -6 with 1/4npt Black |
| AN82586B | -8 with 3/8npt Black |
| AN825108B | -10 with 1/2npt Black |
| AN8251212B | -12with 3/4npt Black |
_______________________________________________________________
AN male Tee Adapter with Pipe Male on RUN - Black
|
Part No. |
Description |
| AN82632B | -3 with 1/8npt Black |
| AN82642B | -4 with 1/8npt Black |
| AN82664B | -6 with 1/4npt Black |
| AN82686B | -8 with 3/8npt Black |
| AN826108B | -10 with 1/2npt Black |
| AN8261212B | -12with 3/4npt Black |
Contact Us
562-427-2375