NMB / NHBB
NHBB logo


ARYT - ECR High Misalignment Series

Aircraft, Teflon Lined, 17 - 4 SS Body, 440 SS Ball, 410 SS Race
Male Only

Part No. B
Bore
Dia.
D
Head
Dia.
W
Ball
Width
T
Body
Width
O
Shoulder
Dia.
Ball
Dia.
A
Length
CL to End
N
Thread
Size
C
Thread
Length
+ .0000 - .0005 ± .010 + .000
- .005
± .005   ± .031 UNF-3A + .062
- .031
ARYT4ECR .2500 1.000 .593 .265 .390 .593 1.938 .3125-24 1.250
ARYTL4ECR .2500 1.000 .593 .265 .390 .593 1.938 .3125-24 1.250
ARYT5ECR .3125 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYTL5ECR .3125 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYT6ECR .3750 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYTL6ECR .3750 1.125 .813 .355 .512 .781 2.125 .4375-20 1.375
ARYT7ECR .4375 1.312 .875 .355 .618 .875 2.438 .5000-20 1.500
ARYTL7ECR .4375 1.312 .875 .355 .618 .875 2.438 .5000-20 1.500
ARYT8ECR .5000 1.500 .937 .411 .730 1.000 2.625 .6250-18 1.625
ARYTL8ECR .5000 1.500 .937 .411 .730 1.000 2.625 .6250-18 1.625
ARYT10ECR .6250 1.750 1.200 .577 .856 1.250 2.875 .7500-16 1.750
ARYTL10ECR .6250 1.750 1.200 .577 .856 1.250 2.875 .7500-16 1.750

Left Hand Available - Add L - i.e ARYTL3ECR

Part No. Ultimate Static Radial
Load
No Load
Breakaway
Torque In. Lbs.
Mo Min. Approx.
Weight
Lbs.
ARYT4ECR 8,650 .5  to 6 13 .07
ARYTL4ECR 8,650 .5  to 6 13 .07
ARYT5ECR 9,050 1 to 15 22 .16
ARYTL5ECR 9,050 1 to 15 22 .16
ARYT6ECR 9,050 1 to 15 22 .15
ARYTL6ECR 9,050 1 to 15 22 .15
ARYT7ECR 14,100 1 to 15 21 .25
ARYTL7ECR 14,100 1 to 15 21 .25
ARYT8ECR 19,800 1 to 15 19 .39
ARYTL8ECR 19,800 1 to 15 19 .39
ARYT10ECR 26,500 1 to 15 19 .62
ARYTL10ECR 26,500 1 to 15 19 .62

Quick Selection Chart

Part No.

Bore

Thread Size

ARYT3ECR

3/16

5/16 - 24

ARYT4ECR

1/4

3/8 - 24

ARYT5ECR

5/16

7/16 - 20

ARYT6ECR

3/8

7/16 - 20

ARYT7ECR

7/16

1/2 - 20

ARYT8ECR

1/2

5/8 - 18

ARYT10ECR

5/8

3/4 - 16

ARYT12ECR

3/4

7/8 - 14

ARYT14ECR

7/8

7/8 - 14

ARYT16ECR

1

1 1/4 - 12

ARYT20ECR

1 1/4

1 1/4 - 12

Don't See What You Need - Ask Us !

______________________________________________________

BACK TO

ARYT PAGE

Baker Phone / Fax Numbers